Programme Details Of Ph.D. Statistics
Programme Details Of Ph.D. Statistics
Programme Name: | Ph.D. Statistics |
Introduction: | The Department was established in 1988. Initially, Comp- uter Science and Mathematics were also its part, then in November, 1999, Computer Science was established as an independent Department. Similarly, in May, 2014, Mathematics was also announced as an independent Dep- artment. At the beginning, the Department introduced various programs of Computer Science along with a variety of Mathematics and Statistics courses. The miss- ion of Department of Statistics is to advance the frontiers of statistical science research in both theory and applicat- ions; to provide learning environments that produce well educated statisticians; to join with others in bringing the strengths of the statistical sciences to address the needs of the local and global society. |
Admission Requirement: | The candidates must have MS/MPhil Statistics with mini- mum 3.0 CGPA (in semester system) or First Division (in annual system). Departmental Admission Committee will finalize the admissions after conducting the test and interview as per AIOU rules. |
Selection Process: | Selection of the candidates will be made strictly on the basis of merit/criteria laid down by the Department/ University. |
Duration: | 3 years |
Medium of Instruction: | English |
Teaching Methodology: | Face to Face Classes. |
AIOU Credits Required: | 42 Credit hours |
Course Required: | 6 courses of 3 credit hours each. Total 18 credit hours course work is requiredSemester: 1 1. ELECTIVE-I- 2. ELECTIVE-II- 3. ADVANCED TOPICS IN REGRESSION & ECONOME- TRICS-4769 Semester: 2 1. ELECTIVE-III- 2. ELECTIVE-IV- 3. ADVANCED TOPICS IN STATISTICAL INFERENCE-4770 Semester: 3 1. THESIS-4768 Semester: 4 1. THESIS-4768 Semester: 5 1. THESIS-4768 Semester: 6 1. THESIS-4768 |
Elective / Major Courses: | 1. Survival Analysis-4761 2. Bayesian Inferential Statistics-4762 3. Stochastic Processes-4763 4. Measure Theory-4765 5. Response Surface Design-4766 6. Recent Developments in Statistics-4767 7. Actuarial Statistics-9751 8. Statistical Theory for Extreme Events-9752 9. Mixture Distributions-9753 10. Applied Time Series Econometrics-9754 11. Spatial Data Analysis-9755 12. Generalized Logistic Regression-9756 13. Repeated Measure Analysis-9757 14. Multilevel Modeling-9758 15. Mathematical Demography-9759 |
Semester: | |
Collaborations: | N/A |
Workshop: | regular classes 3 days a week |
Thesis: | Compulsory |
Practical: | YES |
Viva: | Compulsory |
No comments